W3OLISTA - Online WWW statistics


Search parameters


Query limitations
Hosts excluded:    rbi.informatik.uni-frankfurt.de
Limited to files:  /~fp
This report covers all available dates (1996 Aug 13 to 1998 Oct 11).
The following is printed:
No Host Listing, No File Listing, Daily Summary
This report is sorted alphabetically.
Times are reported in GMT.
174764 unique hosts were found.

Search results

Quick Index
Date Summary

Output by Date


Top Level Date Summary

 Requests  kBytes : Day           Requests (# = 136)
------------------:---------------------------------------------
     1112   22547 : Aug 13        ########
     1868   52091 : Aug 14        #############
     1586   45255 : Aug 15        ###########
     1817   49863 : Aug 16        #############
     1362   35339 : Aug 17        #########
     1177   36957 : Aug 18        ########
     1613   33773 : Aug 19        ###########
     1630   41612 : Aug 20        ###########
     1375   34244 : Aug 21        ##########
     1629   41608 : Aug 22        ###########
     1653   46280 : Aug 23        ############
     1480   46903 : Aug 24        ##########
     1253   31891 : Aug 25        #########
     1736   39876 : Aug 26        ############
     1500   34271 : Aug 27        ##########
     1407   30266 : Aug 28        ##########
     1886   42520 : Aug 29        #############
     1849   52113 : Aug 30        #############
     1532   48476 : Aug 31        ###########
     1382   41978 : Sep 01        ##########
     1596   48256 : Sep 02        ###########
     1668   51434 : Sep 03        ############
     1916   52054 : Sep 04        ##############
     2183   57753 : Sep 05        ###############
     2320   74521 : Sep 06        ################
     1857   62213 : Sep 07        #############
     1869   54249 : Sep 08        #############
     1575   50147 : Sep 09        ###########
     1644   46170 : Sep 10        ############
     2046   65236 : Sep 11        ##############
     2119   59642 : Sep 12        ###############
     1940   62575 : Sep 13        ##############
      810   27762 : Sep 14        #####
      513   13562 : Sep 15        ###
      789   21888 : Sep 16        #####
     1379   25696 : Sep 17        ##########
     1919   26995 : Sep 18        ##############
     1975   53958 : Sep 19        ##############
     1888   46570 : Sep 20        #############
      785    8676 : Sep 21        #####
     1153   14324 : Sep 22        ########
     1889   49143 : Sep 23        #############
     2129   53961 : Sep 24        ###############
     2253   63786 : Sep 25        ################
     2202   61368 : Sep 26        ################
     2534   76335 : Sep 27        ##################
     1968   71920 : Sep 28        ##############
     1575   51625 : Sep 29        ###########
     1404   50187 : Sep 30        ##########
     2227  100827 : Feb 01        ################
     2361   95946 : Feb 02        #################
     2766  110045 : Feb 03        ####################
     2719  125154 : Feb 04        ###################
     2649  110282 : Feb 05        ###################
     3078  139405 : Feb 06        ######################
     2432   80676 : Feb 07        #################
     2152   78807 : Feb 08        ###############
     3055  123045 : Feb 09        ######################
     2969  139739 : Feb 10        #####################
     2983  123483 : Feb 11        #####################
     3130  138066 : Feb 12        ######################
     2015   80310 : Feb 13        ##############
     1961   85899 : Feb 14        ##############
     2498   95273 : Feb 15        ##################
     2634  130436 : Feb 16        ###################
     2783  166419 : Feb 17        ####################
     2911  147475 : Feb 18        #####################
     3208  203506 : Feb 19        #######################
     3075  152904 : Feb 20        ######################
     2409  113671 : Feb 21        #################
     2339   81187 : Feb 22        #################
     2498   85092 : Feb 23        ##################
     3120  120307 : Feb 24        ######################
     3010  114386 : Feb 25        ######################
     4104  218359 : Feb 26        ##############################
     3205  137189 : Feb 27        #######################
     2846  105961 : Feb 28        ####################
     2682   95410 : Mar 01        ###################
     3546  118611 : Mar 02        #########################
     3093  111789 : Mar 03        ######################
     3062  108568 : Mar 04        ######################
     3238  115547 : Mar 05        #######################
     3330  108268 : Mar 06        ########################
     2418   82129 : Mar 07        #################
     2651   84031 : Mar 08        ###################
     2696   83034 : Mar 09        ###################
     2884   89208 : Mar 10        #####################
     2899  103150 : Mar 11        #####################
     3372  117227 : Mar 12        ########################
     2874  106839 : Mar 13        #####################
     2287   79299 : Mar 14        ################
     2511   82410 : Mar 15        ##################
     3039  101473 : Mar 16        ######################
     3088  106428 : Mar 17        ######################
     3049  117494 : Mar 18        ######################
     3065   92375 : Mar 19        ######################
     3703  116210 : Mar 20        ###########################
     2314   75017 : Mar 21        ################
     2182   63673 : Mar 22        ###############
     3129   85508 : Mar 23        ######################
     3147   93542 : Mar 24        #######################
     2961   89665 : Mar 25        #####################
     2116   57846 : Mar 26        ###############
     3214   94707 : Mar 27        #######################
     2538   77735 : Mar 28        ##################
     2402   70215 : Mar 29        #################
     2608   76112 : Mar 30        ###################
     3026   81366 : Mar 31        ######################
     2978   87146 : Apr 01        #####################
     3146   92149 : Apr 02        ######################
     3872   97182 : Apr 03        ############################
     2770   93569 : Apr 04        ####################
     2461   78287 : Apr 05        #################
     2917   79012 : Apr 06        #####################
     3003   81900 : Apr 07        #####################
     3652  122871 : Apr 08        ##########################
     3200  104135 : Apr 09        #######################
     2939  101962 : Apr 10        #####################
     2142   70148 : Apr 11        ###############
     2200   69454 : Apr 12        ################
     2732   91546 : Apr 13        ###################
     3029   94873 : Apr 14        ######################
     2989   92388 : Apr 15        #####################
     3021   96211 : Apr 16        ######################
     2990  101919 : Apr 17        #####################
     2346   82451 : Apr 18        #################
     2035   59717 : Apr 19        ##############
     2985   95863 : Apr 20        #####################
     2729   85280 : Apr 21        ###################
     3003  104806 : Apr 22        #####################
     3403  112513 : Apr 23        ########################
     2894   85642 : Apr 24        #####################
     2100   75182 : Apr 25        ###############
     2133   63578 : Apr 26        ###############
     2638   86075 : Apr 27        ###################
     2674   80274 : Apr 28        ###################
     2510   81093 : Apr 29        ##################
     2541   83446 : Apr 30        ##################
     2333   71959 : May 01        #################
     1816   52839 : May 02        #############
     1934   47823 : May 03        ##############
     2559   87997 : May 04        ##################
     2283   69649 : May 05        ################
     1819   62515 : May 06        #############
     2848   99991 : May 07        ####################
     2311   69064 : May 08        ################
     1898   60217 : May 09        #############
     1785   56724 : May 10        #############
     2218   62334 : May 11        ################
     2100   65498 : May 12        ###############
     2181   63507 : May 13        ###############
     1459   34520 : May 14        ##########
     1698   50593 : May 15        ############
     1778   56086 : May 16        ############
     1694   54441 : May 17        ############
     2648   77422 : May 18        ###################
     2522   79721 : May 19        ##################
     2723   77872 : May 20        ###################
     2544   81120 : May 21        ##################
     2558   79949 : May 22        ##################
     1726   53115 : May 23        ############
     1808   55884 : May 24        #############
     2155   64052 : May 25        ###############
     2689   77954 : May 26        ###################
     2574   79933 : May 27        ##################
     2682   88341 : May 28        ###################
     1960   59400 : May 29        ##############
     1805   55463 : May 30        #############
     1704   50967 : May 31        ############
     2549   75793 : Jun 01        ##################
     2848   93321 : Jun 02        ####################
     2850   86190 : Jun 03        ####################
     2352   65322 : Jun 04        #################
     2501   84681 : Jun 05        ##################
     2017   69543 : Jun 06        ##############
     2001   66780 : Jun 07        ##############
     2686   91062 : Jun 08        ###################
     2592   86984 : Jun 09        ##################
     2577   81513 : Jun 10        ##################
     2673   89241 : Jun 11        ###################
     2551   83114 : Jun 12        ##################
     2066   70029 : Jun 13        ###############
     1836   56797 : Jun 14        #############
     2480   69539 : Jun 15        ##################
     2749   87329 : Jun 16        ####################
     2412   70007 : Jun 17        #################
     2664   78080 : Jun 18        ###################
     3957  151680 : Jun 19        ############################
     2001   53618 : Jun 20        ##############
     1924   62673 : Jun 21        ##############
     2323   70932 : Jun 22        ################
     2691   85937 : Jun 23        ###################
     3377  103097 : Jun 24        ########################
     2617   86674 : Jun 25        ###################
     2223   73246 : Jun 26        ################
     1993   70813 : Jun 27        ##############
     1648   50117 : Jun 28        ############
     2422   70498 : Jun 29        #################
     2411   76726 : Jun 30        #################
     2667   81145 : Jul 01        ###################
     2354   81011 : Jul 02        #################
     1754   54661 : Jul 03        ############
     1541   50598 : Jul 04        ###########
     1708   58020 : Jul 05        ############
     2149   60723 : Jul 06        ###############
     2709   77390 : Jul 07        ###################
     2658   75704 : Jul 08        ###################
     2536   74461 : Jul 09        ##################
     2794   81788 : Jul 10        ####################
     1769   48251 : Jul 11        ############
     1732   42779 : Jul 12        ############
     2013   62705 : Jul 13        ##############
     2308   72379 : Jul 14        ################
     2102   60311 : Jul 15        ###############
     2545   72301 : Jul 16        ##################
     2649   71290 : Jul 17        ###################
      992   26804 : Jul 18        #######
      925   23881 : Jul 19        ######
     2277   71754 : Jul 20        ################
     2319   66159 : Jul 21        ################
     2998   85372 : Jul 22        #####################
     2813   86738 : Jul 23        ####################
     1674   45623 : Jul 24        ############
     1611   49988 : Jul 25        ###########
     1573   49778 : Jul 26        ###########
     1997   59865 : Jul 27        ##############
     2469   70469 : Jul 28        ##################
     2855   93917 : Jul 29        ####################
     2575   87769 : Jul 30        ##################
     2296   73687 : Jul 31        ################
     1956   57985 : Aug 01        ##############
     1727   45643 : Aug 02        ############
     2492   81316 : Aug 03        ##################
     2825   90702 : Aug 04        ####################
     2660   80757 : Aug 05        ###################
     2951  102384 : Aug 06        #####################
     2648   80455 : Aug 07        ###################
     1781   52459 : Aug 08        #############
     1890   63875 : Aug 09        #############
     2009   56660 : Aug 10        ##############
     2774   95635 : Aug 11        ####################
      935   23865 : Aug 12        ######
       80    1474 : Aug 13        
     1459   42086 : Aug 14        ##########
     1828   53287 : Aug 15        #############
     1654   46314 : Aug 16        ############
     2289   66575 : Aug 17        ################
     2412   68424 : Aug 18        #################
     2617   73995 : Aug 19        ###################
     2417   70355 : Aug 20        #################
     2455   87069 : Aug 21        #################
     1646   53299 : Aug 22        ############
     1749   50279 : Aug 23        ############
     2420   76232 : Aug 24        #################
     2415   74722 : Aug 25        #################
     2732   70538 : Aug 26        ###################
     2272   60883 : Aug 27        ################
     2633   83353 : Aug 28        ###################
     1921   47593 : Aug 29        ##############
     1886   54728 : Aug 30        #############
     2284   65256 : Aug 31        ################
     2203   61639 : Sep 01        ################
     2498   63906 : Sep 02        ##################
     2767   86917 : Sep 03        ####################
     2065   50745 : Sep 04        ###############
     2174   54744 : Sep 05        ###############
     2288   65957 : Sep 06        ################
     2462   61095 : Sep 07        #################
     2217   58983 : Sep 08        ################
     2909   84082 : Sep 09        #####################
     2664   71447 : Sep 10        ###################
     2746   77484 : Sep 11        ####################
     1758   57127 : Sep 12        ############
     2404   79621 : Sep 13        #################
     2509   74387 : Sep 14        ##################
     3011   93357 : Sep 15        ######################
     2800   70455 : Sep 16        ####################
     2519   72703 : Sep 17        ##################
     2841   80850 : Sep 18        ####################
     2460   84259 : Sep 19        #################
     2511   59672 : Sep 20        ##################
     2807   87432 : Sep 21        ####################
     2927   76371 : Sep 22        #####################
     2563   62755 : Sep 23        ##################
      932   24893 : Sep 24        ######
     1853   42883 : Sep 25        #############
     1873   40240 : Sep 26        #############
     2086   38462 : Sep 27        ###############
     2355   53080 : Sep 28        #################
     2338   49847 : Sep 29        #################
     2293   48400 : Sep 30        ################
     2368   56536 : Oct 01        #################
     2262   54072 : Oct 02        ################
     1768   45947 : Oct 03        ############
     1902   43645 : Oct 04        #############
     2383   54287 : Oct 05        #################
     2479   59482 : Oct 06        ##################
     2376   57370 : Oct 07        #################
     2148   49672 : Oct 08        ###############
     1823   41106 : Oct 09        #############
     1507   34132 : Oct 10        ###########
      368   13894 : Oct 11        ##

W3OLISTA 0.9Beta2 Sun Oct 11 07:18:04 1998 .


Frank Pilhofer <fp -AT- fpx.de> Back to the Homepage